



Haggis, Neeps and Tackles T-shirt White and Red
Serve up some Scottish humour with theĀ āHaggis, Neeps & TacklesāĀ T-shirt ā a playful twist on the classicĀ Haggis, neeps and tatties. Perfect for football fans who love a good pun, this tee blends national pride with match-day energy ā½ļøš“
Available inĀ white and red, itās ideal for cheering on your team, heading to the pub, or repping Scotland in style during tournament season.Ā
Please note: each tank top is printed on demand just for you, so refunds and exchanges arenāt available unless your order arrives faulty.
Size guide
| Ā | S | M | L | XL | 2XL | 3XL |
| A) Length (cm) | 69.5 | 72 | 74.5 | 77 | 78.5 | 80 |
| B) Width (cm) | 97 | 107 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 48.5 | 53.5 | 56 | 61 | 66 | 71 |
| Ā | S | M | L | XL | 2XL | 3XL |
| A) Length (inches) | 27.4 | 28.3 | 29.3 | 30.3 | 30.9 | 31.5 |
| B) Width (inches) | 38.2 | 42.1 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 19.1 | 21.1 | 22 | 24 | 26 | 28 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Original: $56.28
-65%$56.28
$19.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Serve up some Scottish humour with theĀ āHaggis, Neeps & TacklesāĀ T-shirt ā a playful twist on the classicĀ Haggis, neeps and tatties. Perfect for football fans who love a good pun, this tee blends national pride with match-day energy ā½ļøš“
Available inĀ white and red, itās ideal for cheering on your team, heading to the pub, or repping Scotland in style during tournament season.Ā
Please note: each tank top is printed on demand just for you, so refunds and exchanges arenāt available unless your order arrives faulty.
Size guide
| Ā | S | M | L | XL | 2XL | 3XL |
| A) Length (cm) | 69.5 | 72 | 74.5 | 77 | 78.5 | 80 |
| B) Width (cm) | 97 | 107 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 48.5 | 53.5 | 56 | 61 | 66 | 71 |
| Ā | S | M | L | XL | 2XL | 3XL |
| A) Length (inches) | 27.4 | 28.3 | 29.3 | 30.3 | 30.9 | 31.5 |
| B) Width (inches) | 38.2 | 42.1 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 19.1 | 21.1 | 22 | 24 | 26 | 28 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |





















